Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Seattle Seawolves | 5 | 5 | 69 | 0 | 1 | 21 |
San Diego Legion | 5 | 4 | 72 | 1 | 3 | 20 |
Houston SaberCats | 5 | 3 | 23 | 0 | 3 | 15 |
New England Free Jacks | 4 | 3 | 13 | 0 | 3 | 15 |
Rugby New York | 4 | 2 | 22 | 0 | 2 | 10 |
Rugby ATL | 3 | 2 | 14 | 1 | 1 | 10 |
Utah Warriors | 3 | 2 | -4 | 0 | 1 | 9 |
Old Glory DC | 4 | 1 | -17 | 2 | 3 | 9 |
Toronto Arrows | 4 | 2 | -41 | 1 | 0 | 9 |
NOLA Gold | 4 | 1 | -32 | 0 | 2 | 6 |
Chicago Hounds | 4 | 0 | -21 | 3 | 0 | 3 |
Dallas Jackals | 5 | 0 | -98 | 0 | 1 | 1 |
Projected Remaining Table
Club | Matches Remaining | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Rugby ATL | 5 | 4.2 | 54.5 | 0.7 | 4.2 | 21.5 |
Seattle Seawolves | 5 | 3.6 | 22.9 | 1.2 | 3.6 | 19.3 |
New England Free Jacks | 5 | 3.2 | 18.6 | 1.2 | 3.1 | 17.1 |
San Diego Legion | 4 | 2.6 | 8.6 | 1.2 | 2.4 | 13.8 |
Houston SaberCats | 5 | 2.4 | 0.1 | 1.5 | 2.3 | 13.3 |
Toronto Arrows | 5 | 2.3 | -4.3 | 1.6 | 2.2 | 13.1 |
Rugby New York | 4 | 2.4 | 25.5 | 0.9 | 2.3 | 12.6 |
Utah Warriors | 5 | 1.9 | -9.1 | 1.7 | 1.8 | 11 |
Chicago Hounds | 5 | 2 | -9.9 | 0.9 | 1.8 | 10.6 |
NOLA Gold | 4 | 1.9 | 3.4 | 1.1 | 1.8 | 10.4 |
Old Glory DC | 5 | 1.6 | -16.3 | 1.9 | 1.5 | 9.9 |
Dallas Jackals | 4 | 0 | -95.4 | 0.2 | 0.1 | 0.4 |
Projected Total Table
Club | Total Matches | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Seattle Seawolves | 10 | 8.6 | 91.9 | 1.2 | 4.6 | 40.3 |
San Diego Legion | 9 | 6.6 | 80.6 | 2.2 | 5.4 | 33.8 |
New England Free Jacks | 9 | 6.2 | 31.6 | 1.2 | 6.1 | 32.1 |
Rugby ATL | 8 | 6.2 | 68.5 | 1.7 | 5.2 | 31.5 |
Houston SaberCats | 10 | 5.4 | 23.1 | 1.5 | 5.3 | 28.3 |
Rugby New York | 8 | 4.4 | 47.5 | 0.9 | 4.3 | 22.6 |
Toronto Arrows | 9 | 4.3 | -45.3 | 2.6 | 2.2 | 22.1 |
Utah Warriors | 8 | 3.9 | -13.1 | 1.7 | 2.8 | 20 |
Old Glory DC | 9 | 2.6 | -33.3 | 3.9 | 4.5 | 18.9 |
NOLA Gold | 8 | 2.9 | -28.6 | 1.1 | 3.8 | 16.4 |
Chicago Hounds | 9 | 2 | -30.9 | 3.9 | 1.8 | 13.6 |
Dallas Jackals | 9 | 0 | -193.4 | 0.2 | 1.1 | 1.4 |
Projected Playoff Results
Reach Quarterfinals | Reach Semifinals | Reach Final | Win Final | |
---|---|---|---|---|
Seattle Seawolves | 100.0 % | 100.0 % | 76.7 % | 40.0 % |
Rugby ATL | 96.7 % | 96.7 % | 56.7 % | 33.3 % |
New England Free Jacks | 100.0 % | 90.0 % | 43.3 % | 13.3 % |
San Diego Legion | 100.0 % | 63.3 % | 20.0 % | 13.3 % |
Houston SaberCats | 80.0 % | 36.7 % | 3.3 % | 0.0 % |
Rugby New York | 46.7 % | 10.0 % | 0.0 % | 0.0 % |
Toronto Arrows | 33.3 % | 3.3 % | 0.0 % | 0.0 % |
Utah Warriors | 20.0 % | 0.0 % | 0.0 % | 0.0 % |
Old Glory DC | 16.7 % | 0.0 % | 0.0 % | 0.0 % |
NOLA Gold | 6.7 % | 0.0 % | 0.0 % | 0.0 % |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 85.7% | 11.5 |
Player Level: Lineup | 52.4% | 16.1 |
Player Level: Minutes | 47.6% | 16.6 |
Future Predictions
Week 6
Toronto Arrows V Old Glory DC on 2023/05/19
Average Margin: Toronto Arrows by 4.3
Rugby ATL V Dallas Jackals on 2023/05/20
Average Margin: Rugby ATL by 33.0
Utah Warriors V Houston SaberCats on 2023/05/21
Average Margin: Utah Warriors by 2.7
Seattle Seawolves V Chicago Hounds on 2023/05/21
Average Margin: Seattle Seawolves by 12.3
New England Free Jacks V NOLA Gold on 2023/05/21
Average Margin: New England Free Jacks by 11.9
Week 7
Utah Warriors V Rugby ATL on 2023/05/27
Average Margin: Rugby ATL by 3.6
Houston SaberCats V Chicago Hounds on 2023/05/27
Average Margin: Houston SaberCats by 6.6
New England Free Jacks V Toronto Arrows on 2023/05/27
Average Margin: New England Free Jacks by 10.2
Old Glory DC V Seattle Seawolves on 2023/05/27
Average Margin: Seattle Seawolves by 1.0
San Diego Legion V Rugby New York on 2023/05/28
Average Margin: San Diego Legion by 3.3
Week 8
Rugby ATL V New England Free Jacks on 2023/06/02
Average Margin: Rugby ATL by 5.9
Toronto Arrows V Houston SaberCats on 2023/06/03
Average Margin: Toronto Arrows by 1.7
NOLA Gold V Old Glory DC on 2023/06/03
Average Margin: NOLA Gold by 0.8
Chicago Hounds V San Diego Legion on 2023/06/03
Average Margin: San Diego Legion by 2.1
Seattle Seawolves V Utah Warriors on 2023/06/04
Average Margin: Seattle Seawolves by 8.0
Rugby New York V Dallas Jackals on 2023/06/04
Average Margin: Rugby New York by 27.7
Week 9
Houston SaberCats V Old Glory DC on 2023/06/09
Average Margin: Houston SaberCats by 4.3
Rugby ATL V Rugby New York on 2023/06/10
Average Margin: Rugby ATL by 6.2
Dallas Jackals V NOLA Gold on 2023/06/10
Average Margin: NOLA Gold by 16.6
Utah Warriors V Chicago Hounds on 2023/06/10
Average Margin: Utah Warriors by 7.5
Seattle Seawolves V New England Free Jacks on 2023/06/11
Average Margin: Seattle Seawolves by 3.4
Toronto Arrows V San Diego Legion on 2023/06/11
Average Margin: San Diego Legion by 2.1
Week 10
Dallas Jackals V Chicago Hounds on 2023/06/17
Average Margin: Chicago Hounds by 18.5
Old Glory DC V Rugby ATL on 2023/06/17
Average Margin: Rugby ATL by 6.1
New England Free Jacks V Houston SaberCats on 2023/06/17
Average Margin: New England Free Jacks by 6.4
Toronto Arrows V NOLA Gold on 2023/06/17
Average Margin: Toronto Arrows by 1.8
San Diego Legion V Seattle Seawolves on 2023/06/18
Average Margin: San Diego Legion by 1.4
Rugby New York V Utah Warriors on 2023/06/18
Average Margin: Rugby New York by 7.6